|
![]() |
Price | $400,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
Sale Condition | Build to Suit | Total Lot Size | 0.52 AC |
No. Lots | 1 | ||
Zoning | CI |
Price | $400,000 |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.52 AC |
Zoning | CI |
Price | $400,000 | Lot Size | 0.52 AC |
Price Per AC | $769,230.77 |
Price | $400,000 |
Price Per AC | $769,230.77 |
Lot Size | 0.52 AC |
PRIME commercial real estate at the "Crossroads of the Waccamaw Neck" with Hwy 17 road frontage. BIG benefit here is the infrastructure is in place including master storm water retention and spine road saving on cost of construction. Potential access to Litchfield By The Sea amenities and located just seconds from the main gate.