|
![]() |
Price | $420,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.52 AC |
Zoning | CI |
Price | $420,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.52 AC |
Zoning | CI |
Price | $420,000 | Lot Size | 0.52 AC |
Price Per AC | $807,692.31 |
Price | $420,000 |
Price Per AC | $807,692.31 |
Lot Size | 0.52 AC |
Prime commercial real estate on Wall Street, one block off of Highway 17 located seconds from the entrance to Litchfield By The Sea. BIG benefit here is the infrastructure is in place including master storm water retention and spine road saving on cost of construction. Potential access to Litchfield By The Sea amenities.
Parcel Number | 04-0137-004-02-00 | Improvements Assessment | $0 |
Land Assessment | $10,800 | Total Assessment | $10,800 |