|
![]() |
Price | $925,000 | Property Subtype | Commercial |
Sale Type | Investment | Total Lot Size | 2.56 AC |
No. Lots | 1 | Cross Streets | Betts Road |
Property Type | Land | ||
Zoning | HC - Highway Commercial |
Price | $925,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 2.56 AC |
Cross Streets | Betts Road |
Zoning | HC - Highway Commercial |
Price | $925,000 | Lot Size | 2.56 AC |
Price Per AC | $361,328.13 |
Price | $925,000 |
Price Per AC | $361,328.13 |
Lot Size | 2.56 AC |
Owner added the .32 Acre corner to this sale to make a total of 2.56 Acres with 458 feet of road frontage.
Parcel Numbers | 46907030012, 46907030011 | Improvements Assessment | $0 |
Land Assessment | $22,110 | Total Assessment | $22,110 |