|
![]() |
Price | $650,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.79 AC |
Property Type | Land | Cross Streets | Salem Road |
Zoning | RCS |
Price | $650,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.79 AC |
Cross Streets | Salem Road |
Zoning | RCS |
Price | $650,000 | Lot Size | 1.79 AC |
Price Per AC | $363,128.49 |
Price | $650,000 |
Price Per AC | $363,128.49 |
Lot Size | 1.79 AC |
Fantastic Commercial property on Hwy 707 very close to St. James High School. Almost 2 Acres with 254 feet of frontage zoned RCS.
**REDUCED-Fantastic Commercial property on Hwy 707 very close to St. James High School. Almost 2 Acres with 254 feet of frontage zoned RCS.
Parcel Number | 45716040024 | Improvements Assessment | $0 |
Land Assessment | $30,583 | Total Assessment | $30,583 |